Cerebration 2012 Grand Finale
Winners: Team UdayKevinSune from London Business School
Runners-up: Team IBTIDA from CEIBS, Shanghai
Second Runners-up: Team High Aimers from AIM, Manila
Case-Runners Up
Team JaJo from Washington University in St. Louis, Olin Business School
Team Boiler Associates from Purdue University, Krannert School of Management
Team Athena from Indian School of Business (ISB)
Semi-Final Results
It was a tiring yet rewarding day for both Cerebration team and our semi finalists. Teams patched their ideas to our judges, followed by a Q&A session. We are pleased to share with you our three winner teams who will compete on Nov 2 in grand finale.
Team Name | School Name | |
|---|---|---|
| UdayKevinSune | London Business School (LBS) | |
| High Aimers | Asian Institute of Management, Manila (AIM) | |
| IBTIDA | China Europee International Business School (CEIBS) |
Round-2 Results
It was no easy task to choose 6 semi-finalists among 42 highly capable teams. After careful consideration, our 6 teams who will fly to Singapore for final round are chosen. We would like to thank all our participating teams for their strong efforts and wish them all the success in future endeavours.
Team Name | School Name | |
|---|---|---|
| BoilerAssociates | Krannert School of Management, Purdue University | |
| UdayKevinSune | London Business School (LBS) | |
| High Aimers | Asian Institute of Management, Manila (AIM) | |
| JaJo | Olin Business School, Washington University in St. Louis | |
| Athena | Indian School of Business (ISB) | |
| IBTIDA | China Europee International Business School (CEIBS) |
Round-1 Results
A big thank you to all of you who made the 2012 edition of Cerebration the biggest ever with registrations from 724 teams from business schools all over the world including 24 out of the top 50 Financial Times (FT) ranked schools. Most importantly congratulations to the teams who have made it to the second round. The names of the successful teams are listed below.
Case: Petro United | ||
|---|---|---|
| 1 | Darden | Darden School of Business |
| 2 | UdayKevinSune | London Business School |
| 3 | The Islanders | XLRI Jamshedpur |
| 4 | Ozymandias | National Institute of Industrial Engineering |
| 5 | Protagonists | Indian Institute of Management Indore |
| 6 | AUSI | ESSEC Business School |
| 7 | Team Merlions | ISB |
| 8 | Disciples | S P Jain Institute of Management & Research |
| 9 | The Boddhisatavas | Indian Institute of Management, Kozhikode |
| 10 | University of Alberta | University of Alberta |
| 11 | Troika | Indian Institute of Foreign Trade |
| 12 | Dexter | ISB |
| 13 | BoilerAssociates | Krannert School of Management, Purdue University |
| 14 | Roadrunners | Queens School of Business |
| 15 | KAD CEIBS | China Europe International Business School(CEIBS) |
| 16 | Indomitable | London Business School |
Case: Lenovo | ||
|---|---|---|
| 1 | Singapore Bound | Queens School of Business |
| 2 | Halogens | Judge Business School, University of Cambridge |
| 3 | Creative MindBenders | The Chinese University of Hong Kong, Business School |
| 4 | Forty2 | ISB |
| 5 | Glass Cutters | IIM Ahmedabad |
| 6 | Indian Mantra | Indian Institute of Management, Indore |
| 7 | Gryffindor | INCAE Business School |
| 8 | High Aimers | Asian Institute of Management, Manila |
| 9 | Everest | NUS Business School, Singapore |
| 10 | Nanyang LEA | Nanyang Business School, NTU |
| 11 | JaJo | Washington University in St. Louis |
| 12 | Blue | Duke University |
| 13 | Global Asia | Columbia Business School |
Case: Cognizant | ||
|---|---|---|
| 1 | Madras Mavericks | IIM, Lucknow |
| 2 | Mav3rick | IIM, Ahmedabad |
| 3 | SZ Consulting | University of Chicago, Booth School of Business |
| 4 | Rainman | IIM Lucknow |
| 5 | Casechamps | ISB |
| 6 | NUS Busters | University of Toronto, Rotman School of Management |
| 7 | Nexus | Management Development Institute |
| 8 | TriOOMPH | Queens School of Business |
| 9 | A square Consulting Inc | NUS Business School |
| 10 | The Triumvirate | IIM, Kozhikode |
| 11 | Athena | ISB |
| 12 | IBTIDA | CEIBS |
| 13 | Parajal | London Business School |














