Tuition Fees for 2013 Intake (Academic Year 2013-2014)
| Full-time MBA | SGD 58,000 payable over 2 semesters |
| Part-time MBA | SGD 58,000 payable over 5 semesters |
The above tuition fee applies to both Singapore Citizens / PRs and International students. An acceptance fee of S$5,000 is payable upon acceptance of offer. This will be credited towards your tuition fees. Payment can be made online via credit card or by cheque.
| Semester | Full-time MBA | Part-time MBA |
| Acceptance Fee | S$5,000 | S$5,000 |
| 1 | S$26,500 | S$10,600 |
| 2 | S$26,500 | S$10,600 |
| 3 | - | S$10,600 |
| 4 | - | S$10,600 |
| 5 | - | S$10,600 |
The table above excludes an annual
Mandatory Miscellaneous Fees (MMF). For more details on Fees Payment, please visit the Registrar's Office website
here.
Cost of Living The estimated cost ranges in the table below gives a rough guide of the basic expenditure an international student may incur per month.
| Accommodation | Renting a public housing apartment S$1,500 - S$3,000 a month Renting a room in a public housing apartment S$400 - S$1,000 a month Renting a 3-bedroom apartment S$4,000 - S$7,000 |
| Healthcare | Public clinics S$23 per visit Private clinics S$40 per visit |
| Transportation | Buses & Trains S$0.71 - S$2.80 per trip Taxis S$8 - S$24 per trip |
| Utilities | Varying based on usage S$80 - S$400 a month |
| Meals | Budget joints - Hawker centres, food courts, fast food restaurants S$5 upwards per head per meal Restaurants S$25 upwards per head per meal |
| Groceries for one person | S$200 monthly |
| Entertainment | Movies - S$12 per visit Clubbing - S$30 upwards per night Cable TV - S$30 per month upwards |
| Communications | Mobile phone plans S$19.94 - S$200 per month Broadband S$19.95 - S$208 per month |
*Source:
www.contactsingapore.sg